Navyug Belts India Navyug Belts
 

Technical Characteristics

 
Sectional dimensions and sizes (All Dimensions in mm)
 
Section Top (w) Width Thickness
mm
Angle Range of Pitch Length mm
(LW/L)
Difference in length Absolute Min. Pulley
L1 to LP
Add(+)
Lp to LA
Add(+)
L1 to LA
Add (+)
(Dia) Depth Groove Angle
SPZ 9.5 8.0 40 380-3550 37 13 50 63 11.0 38+1.0
SPA 12.5 10.0 40 750-4500 45 18 63 90 12.8 38+1.0
SPB 16.0 13.0 40 1250-8000 60 28 88 140 17.5 38+1.0
SPC 22.0 18.0 40 2000-9500 83 30 113 224 23.8 38+1.0
A 13.0 8.0 40 380-8500 36 14 50 75 11.0 38+1.0
B 17.0 11.0 40 480+1400 43 26 69 125 14.0 38+1.0
C 22.0 14.0 40 925-1400 56 32 88 200 18.5 38+1.0
D 32.0 19.0 40 1120-15190 79 40 119 355 25.0 38+1.0
E 38.0 23.0 40 3550-17750 92 53 145 450 30.0 38+1.0
O/Z/M 10.0 6.0 40 350-3800 22 16 38 60 8.5 38+1.0
SP 20 20.0 2.5 40 1600-5000 60 28 88 150 16.0 38+1.0
SP 25 25.0 16.0 40 1600-12000 65 35 100 225 20.0 38+1.0
3V 9.7 8.0 40 380- 3500 37 13 50 63 10.0 38+1.0
5V 16.0 13.5 40 1960-12000 60 25 85 140 17.5 38+1.0
8V 25.4 23.0 40 1750-12500 92 53 145 250 28.0 38+1.0
AA 13.0 10.0 40 1650-5000 31 31 62 75 13.0 38±1.0
BB 17.0 14.0 40 1650-6000 44 44 88 125 17.0 38±1.0
CC 22.0 18.0 40 1850-8000 56 56 112 200 21.0 38±1.0
 
For Harvester Vari-Speed Belts
 
SECTION 55 50 45 40 40 38 36 32 28 25
TOP WIDTH W 55 50 45 40 40 38 36 32 28 25
THICKNESS T 22 22 20 20 13 18 14 15 13 13
ANGLE 30 30 30 30 30 30 30 30 30 30
LENGTH 1800/
4000
1800/
4000
1800/
4000
1800/
4000
1750/
4000
1750/
4000
1100/
4000
1650/
4500
1650/
4000
1400/
6500
LI TO LP 90 90 81 81 53 73 56 61 53 53
LP TO LA 48 48 44 44 29 40 32 33 29 29
LI TO LA 138 138 125 125 82 113 88 94 82 82
PULLEY V.S. Pulley V.S. Pulley V.S. Pulley V.S. Pulley V.S. Pulley V.S. Pulley V.S. Pulley V.S. Pulley 350 mm DIA V.S. Pulley V.S. Pulley
 
«Prvs Next »